Difference between revisions of "Transsys Installation"
From Transsyswiki
Jump to navigationJump to searchLine 15: | Line 15: | ||
Installing transsys | Installing transsys | ||
− | Issue the three following commands one by one | + | Issue the three following commands one by one: |
* 'configure'. We recommend you use ./configure --help to see how the command works. | * 'configure'. We recommend you use ./configure --help to see how the command works. | ||
* 'make' | * 'make' | ||
− | * 'make install'. Before you issue this command make sure the directory '/lib/R' exists in your home directory. Otherwise you need to create it and export it. Also, you need to install the R packahe 'xpipe' which you can find here: http://www.transsys.net/software/xpipe_0.1.tar.gz | + | * 'make install'. Before you issue this command make sure the directory '/lib/R' exists in your home directory. Otherwise you need to create it and export it (e.g. export R_LIBS=${HOME}/yourdirectory/lib/R). Also, you need to install the R packahe 'xpipe' which you can find here: http://www.transsys.net/software/xpipe_0.1.tar.gz. Use 'R CMD INSTALL xpipe_0.1.tar.gz' to install the package. |
− | + | ||
+ | A succesful installation will not show any errors. | ||
+ | |||
+ | Test |
Revision as of 07:36, 26 February 2015
Pre-requisites
Before you go ahead installing transsys make sure the following dependencies are installed. Also make sure you use the development releases:
- python
- R
- Open GL (If you're planning to use L-Transsys)
- Flex
- Bison
- Download transsys from http://www.transsys.net/software/transsys-current.tar.gz - Unpack the tar file (e.g. tar -zxvf transsys-current.tar.gz) - Change to newly created transsys directory (e.g cd transsys_curreny )
Installing transsys
Issue the three following commands one by one:
- 'configure'. We recommend you use ./configure --help to see how the command works.
- 'make'
- 'make install'. Before you issue this command make sure the directory '/lib/R' exists in your home directory. Otherwise you need to create it and export it (e.g. export R_LIBS=${HOME}/yourdirectory/lib/R). Also, you need to install the R packahe 'xpipe' which you can find here: http://www.transsys.net/software/xpipe_0.1.tar.gz. Use 'R CMD INSTALL xpipe_0.1.tar.gz' to install the package.
A succesful installation will not show any errors.
Test